8.08WETH
Stakes
Put your tokens into a stake and a share of those fees is yours. Deposit coins and Gyre builds the staked pool position for you.
11
| Pool | ▼ | ||||
|---|---|---|---|---|---|
| WETH / GYREfee share → WETH | 6.9453WETH | 83.87% | 0WETH | ||
| WETH / NVDAfee share → WETH | 0.6279WETH | 4.03% | 0WETH | ||
| WETH / INJOHfee share → WETH | 0.5033WETH | 78.74% | 0.0004WETH | ||
| WETH / STONKBROKERfee share → WETH | 0.0004WETH | 45.65% | 0WETH | ||
| WETH / STEAKfee share → WETH | <0.0001WETH | 0.00% | 0WETH | — | |
| WETH / PONSfee share → WETH | <0.0001WETH | 6.68% | 0WETH | ||
| WETH / BAIJUfee share → WETH | <0.0001WETH | 0.00% | 0WETH | — | |
| WETH / TENDIESfee share → WETH | <0.0001WETH | 32.74% | 0WETH | ||
| WETH / TSLAfee share → WETH | <0.0001WETH | 2.35% | 0WETH | ||
| WETH / RHODfee share → WETH | 0WETH | no fees yet | 0WETH | — | |
| WETH / Indexfee share → WETH | 0WETH | no fees yet | 0WETH | — |
Create a stake
Attach a stake to your token's WETH pool so holders can deposit and earn a share of trading fees, paid in ETH. The pool must already exist.
Rewards stream over 7-day periods. One-token deposits and compounding work immediately.